Appendix
약어집
| Abbreviation | a key to Abbreviations |
|---|---|
| ABR | Absolute bed rest |
| AGP | Antegrade pyelography |
| A-line | Arterial line |
| Anti. | Antibiotics |
| ARF | Acute renal failure |
| BM | Bone marrow |
| BR | Bed rest |
| BST | Blood sugar test |
| BT | Bleeding time |
| BWt | Body weight |
| Bx | Biopsy |
| C-line | Central line |
| CRF | Chronic renal failure |
| CrCl | Creatinine clearance |
| CVP | Central venous pressure |
| DIC | Disseminated intravascular coagulation |
| D-J | Double-J catheter |
| E' | Electrolyte |
| FBS | Fasting blood glucose |
| FFP | Fresh frozen plasma |
| F/U | Follow up |
| G.O | Gas out |
| Hb | Hemoglobin |
| Hct | Hematocrit |
| HD | Hemodialysis |
| H/S | Hartman solution |
| HTN | Hypertension |
| I/O | Input/Output |
| IV | Intravenous |
| LD | Liquid diet |
| LFT | Liver function test |
| L-tube | Levin tube |
| NRD | Normal regular diet |
| N/S | Normal saline |
| OP | Operation |
| OSM | Osmolarity |
| P/C | Platelet concentrate |
| PCA | Patient-controlled analgesia |
| PCN | Percutaneous nephrostomy |
| PFT | Pulmonary function test |
| PO | By mouth, orally |
| POD | Post-operative day |
| PSA | Prostate specific antigen |
| PT | Prothrombin time |
| qd | Once daily |
| RGP | Retrograde pyelography |
| SD | Soft diet |
| SOW | Seeps of water |
| TD | Tolerable diet |
| TPN | Total parenteral nutrition |
| TURB | Transurethral resection of bladder |
| TURP | Transurethral resection of prostate |
| U.O | Urine output |
| USG | Ultrasonography |
| V/S | Vital sign |
| W/B | Whole blood |
| W/U | Work up |
비뇨기계 종양의 병기
Kidney cancer TNM staging AJCC UICC 2017
Primary tumor (T)
| T category | T criteria | ||
|---|---|---|---|
| TX | Primary tumor cannot be assessed | ||
| T0 | No evidence of primary tumor | ||
| T1 | Tumor ≤7 cm in greatest dimension, limited to the kidney | ||
| T1a | Tumor ≤4 cm in greatest dimension, limited to the kidney | ||
| T1b | Tumor >4 cm but ≤7 cm in greatest dimension, limited to the kidney | ||
| T2 | Tumor >7 cm in greatest dimension, limited to the kidney | ||
| T2a | Tumor >7 cm but ≤10 cm in greatest dimension, limited to the kidney | ||
| T2b | Tumor >10 cm, limited to the kidney | ||
| T3 | Tumor extends into major veins or perinephric tissues, but not into the ipsilateral adrenal gland and not beyond Gerota's fascia | ||
| T3a | Tumor extends into the renal vein or its segmental branches, or invades the pelvicalyceal system, or invades perirenal and/or renal sinus fat but not beyond Gerota's fascia | ||
| T3b | Tumor extends into the vena cava below the diaphragm | ||
| T3c | Tumor extends into the vena cava above the diaphragm or invades the wall of the vena cava | ||
| T4 | Tumor invades beyond Gerota's fascia (including contiguous extension into the ipsilateral adrenal gland) | ||
| Regional lymph nodes (N) | |||
| N category | N criteria | ||
| NX | Regional lymph nodes cannot be assessed | ||
| N0 | No regional lymph node metastasis | ||
| N1 | Metastasis in regional lymph node(s) | ||
| Distant metastasis (M) | |||
| M category | M criteria | ||
| M0 | No distant metastasis | ||
| M1 | Distant metastasis | ||
| Prognostic stage groups | |||
| When T is... | And N is... | And M is... | Then the stage group is... |
| T1 | N0 | M0 | I |
| T1 | N1 | M0 | III |
| T2 | N0 | M0 | II |
| T2 | N1 | M0 | III |
| T3 | NX, N0 | M0 | III |
| T3 | N1 | M0 | III |
| T4 | Any N | M0 | IV |
| Any T | Any N | M1 | IV |
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Tumors of the renal pelvis and ureter TNM staging AJCC UICC 2017
Primary tumor (T)
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Bladder cancer TNM staging AJCC UICC 2017
Primary tumor (T)
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Prostate cancer TNM staging AJCC UICC 2017
Primary tumor (T)
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Testicular cancer TNM staging AJCC UICC 2017
Primary tumor (T)
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control; LDH: lactate dehydrogenase; hCG: human chorionic gonadotropin; AFP: alphafetoprotein.
Urethral cancer TNM staging AJCC UICC 2017
Primary tumor (T)
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control.
Cancer of the penis TNM staging AJCC UICC 2017
Primary tumor (T)
TNM: tumor, node, metastasis; AJCC: American Joint Committee on Cancer; UICC: Union for International Cancer Control; ENE: extranodal extension.